Loading
Loading
Use when tasks involve creating, editing, analyzing, or formatting spreadsheets (`.xlsx`, `.csv`, `.tsv`) with formula-aware workflows, cached recalculation, and visual review.
written by Forgecat

Use when tasks involve creating, editing, analyzing, or formatting spreadsheets (.xlsx, .csv, .tsv) with formula-aware workflows, cached recalculation, and visual review.
npx forgecat install @forgecat/openai_skills_spreadsheet
.xlsx, .csv, .tsv) with formula-aware workflows, cached recalculation, and visual review. Spreadsheet| Field | Value |
|---|---|
| Author | OpenAI |
| Original repository | https://github.com/openai/skills |
| Version | 0.0.6 |
| Original commit | 0e7823cca07bc2cbf34718a383f9ae92525be6a5 (2026-03-24 14:48:51) |
| License | Apache-2.0 |
| Source platform | codex |
| Platform | Status |
|---|---|
| Codex | Tested |
| Claude Code | Partial |
| Cursor | Partial |
| Model | Role |
|---|---|
gpt-5.4 | recommended |
gpt-4o | minimum |
None
forgecat
View CreatorNone